Microsoft Word Mac Color Wheel
Specifies the 24-bit color to apply.
Jan 25, 2019 Unlock the full Microsoft Office experience with a qualifying Office 365 subscription for your phone, tablet, PC, and Mac. Office 365 annual subscriptions purchased from the app will be charged to your App Store account and will automatically renew within 24 hours prior to the end of the current subscription period unless auto-renewal is disabled beforehand.
Name | Decimal | Description | HEX | R | G | B |
---|---|---|---|---|---|---|
wdColorAqua | 13421619 | Aqua color | #33CCCC | 51 | 204 | 204 |
wdColorAutomatic | -16777216 | Automatic color; default; usually black | #000000 | 0 | 0 | 0 |
wdColorBlack | 0 | Black color | #000000 | 0 | 0 | 0 |
wdColorBlue | 16711680 | Blue color | #0000FF | 0 | 0 | 255 |
wdColorBlueGray | 10053222 | Blue-gray color | #666699 | 102 | 102 | 153 |
wdColorBrightGreen | 65280 | Bright green color | #00FF00 | 0 | 255 | 0 |
wdColorBrown | 13209 | Brown color | #993300 | 153 | 51 | 0 |
wdColorDarkBlue | 8388608 | Dark blue color | #000080 | 0 | 0 | 128 |
wdColorDarkGreen | 13056 | Dark green color | #003300 | 0 | 51 | 0 |
wdColorDarkRed | 128 | Dark red color | #800000 | 128 | 0 | 0 |
wdColorDarkTeal | 6697728 | Dark teal color | #003366 | 0 | 51 | 102 |
wdColorDarkYellow | 32896 | Dark yellow color | #808000 | 128 | 128 | 0 |
wdColorGold | 52479 | Gold color | #FFCC00 | 255 | 204 | 0 |
wdColorGray05 | 15987699 | Shade 05 of gray color | #F3F3F3 | 243 | 243 | 243 |
wdColorGray10 | 15132390 | Shade 10 of gray color | #E6E6E6 | 230 | 230 | 230 |
wdColorGray125 | 14737632 | Shade 125 of gray color | #E0E0E0 | 224 | 224 | 224 |
wdColorGray15 | 14277081 | Shade 15 of gray color | #D9D9D9 | 217 | 217 | 217 |
wdColorGray20 | 13421772 | Shade 20 of gray color | #CCCCCC | 204 | 204 | 204 |
wdColorGray25 | 12632256 | Shade 25 of gray color | #C0C0C0 | 192 | 192 | 192 |
wdColorGray30 | 11776947 | Shade 30 of gray color | #B3B3B3 | 179 | 179 | 179 |
wdColorGray35 | 10921638 | Shade 35 of gray color | #A6A6A6 | 166 | 166 | 166 |
wdColorGray375 | 10526880 | Shade 375 of gray color | #A0A0A0 | 160 | 160 | 160 |
wdColorGray40 | 10066329 | Shade 40 of gray color | #999999 | 153 | 153 | 153 |
wdColorGray45 | 9211020 | Shade 45 of gray color | #8C8C8C | 140 | 140 | 140 |
wdColorGray50 | 8421504 | Shade 50 of gray color | #808080 | 128 | 128 | 128 |
wdColorGray55 | 7566195 | Shade 55 of gray color | #737373 | 115 | 115 | 115 |
wdColorGray60 | 6710886 | Shade 60 of gray color | #666666 | 102 | 102 | 102 |
wdColorGray625 | 6316128 | Shade 625 of gray color | #606060 | 96 | 96 | 96 |
wdColorGray65 | 5855577 | Shade 65 of gray color | #595959 | 89 | 89 | 89 |
wdColorGray70 | 5000268 | Shade 70 of gray color | #4C4C4C | 76 | 76 | 76 |
wdColorGray75 | 4210752 | Shade 75 of gray color | #404040 | 64 | 64 | 64 |
wdColorGray80 | 3355443 | Shade 80 of gray color | #333333 | 51 | 51 | 51 |
wdColorGray85 | 2500134 | Shade 85 of gray color | #262626 | 38 | 38 | 38 |
wdColorGray875 | 2105376 | Shade 875 of gray color | #202020 | 32 | 32 | 32 |
wdColorGray90 | 1644825 | Shade 90 of gray color | #191919 | 25 | 25 | 25 |
wdColorGray95 | 789516 | Shade 95 of gray color | #0C0C0C | 12 | 12 | 12 |
wdColorGreen | 32768 | Green color | #008000 | 0 | 128 | 0 |
wdColorIndigo | 10040115 | Indigo color | #333399 | 51 | 51 | 153 |
wdColorLavender | 16751052 | Lavender color | #CC99FF | 204 | 153 | 255 |
wdColorLightBlue | 16737843 | Light blue color | #3366FF | 51 | 102 | 255 |
wdColorLightGreen | 13434828 | Light green color | #CCFFCC | 204 | 255 | 204 |
wdColorLightOrange | 39423 | Light orange color | #FF9900 | 255 | 153 | 0 |
wdColorLightTurquoise | 16777164 | Light turquoise color | #CCFFFF | 204 | 255 | 255 |
wdColorLightYellow | 10092543 | Light yellow color | #FFFF99 | 255 | 255 | 153 |
wdColorLime | 52377 | Lime color | #99CC00 | 153 | 204 | 0 |
wdColorOliveGreen | 13107 | Olive green color | #333300 | 51 | 51 | 0 |
wdColorOrange | 26367 | Orange color | #FF6600 | 255 | 102 | 0 |
wdColorPaleBlue | 16764057 | Pale blue color | #99CCFF | 153 | 204 | 255 |
wdColorPink | 16711935 | Pink color | #FF00FF | 255 | 0 | 255 |
wdColorPlum | 6697881 | Plum color | #993366 | 153 | 51 | 102 |
wdColorRed | 255 | Red color | #FF0000 | 255 | 0 | 0 |
wdColorRose | 13408767 | Rose color | #FF99CC | 255 | 153 | 204 |
wdColorSeaGreen | 6723891 | Sea green color | #339966 | 51 | 153 | 102 |
wdColorSkyBlue | 16763904 | Sky blue color | #00CCFF | 0 | 204 | 255 |
wdColorTan | 10079487 | Tan color | #FFCC99 | 255 | 204 | 153 |
wdColorTeal | 8421376 | Teal color | #008080 | 0 | 128 | 128 |
wdColorTurquoise | 16776960 | Turquoise color | #00FFFF | 0 | 255 | 255 |
wdColorViolet | 8388736 | Violet color | #800080 | 128 | 0 | 128 |
wdColorWhite | 16777215 | White color | #FFFFFF | 255 | 255 | 255 |
wdColorYellow | 65535 | Yellow color | #FFFF00 | 255 | 255 | 0 |
App - MS Word for MAC. Spinning wheel every few minutes, all morning, while attempting to edit 20 pp doc. After researching problem: Checked activity utility, no apparent problems, except Word not responding. Jun 04, 2011 My screen is frozen in Microsoft Office for Mac with the rainbow spinning wheel. How do I save my current - Answered by a verified Mac Support Specialist We use cookies to give you the best possible experience on our website. Differences Between Win and Mac Word. The documents are opened on the Mac in Microsoft Word 2011. While there's no interface on Mac Word to make Font Themes and Color Themes (you can do it in PowerPoint, or with VBA), Themes made on PCs will work on a Mac. Apr 25, 2017 What is a spinning color wheel? Initially, it’s a system indicator. It’s official name is the Spinning Wait Cursor, not so official — the Spinning Beach Ball of Death or SBBOD. The ball signifies that your Mac cannot handle all the tasks given to it at this moment.
Microsoft Word For Mac Free
Support and feedback
Microsoft Word Mac Color Wheel Of Death
Have questions or feedback about Office VBA or this documentation? Please see Office VBA support and feedback for guidance about the ways you can receive support and provide feedback.
The shortcuts in this topic refer to the US keyboard layout. Install chinese keyboard. Keyboard shortcuts allow you to quickly complete commands and functions without using a mouse.